BSNL recharge, friends and family, USSD and SMS new codes
BSNL Kerala introduces USSD Selfcare menu for Prepaid customers.
To know Own Mobile Number : Dial *888#
To know Prepaid Account Balance : Dial *123# or Dial *124#
To know Prepaid Account Balance : Dial *123# or Dial *124#
To know STV Balance : Dial *124*2# or Send sms STVENQ to 123
To know Data STV Balance : Dial *124*4#
New USSD Selfcare Services for BSNL Prepaid Mobile Customers of Kerala Circle
ALU IN USSD: Dial *124#
|
||
Press 1 for balance
|
Main A/c balance Rs.10.0000 Exp: Date: 31/12/2014 Plan: Pyari Jodi, Press 9 to go back to Main Menu or 0 to exit
|
|
Press 2 for Recharge | Press 1 for Voucher Recharge |
Pls enter your 18 digit secret code followed by #
|
Press 2 for Third party recharge | Dial the target mobile No & secret code in <10 digit number>*<18 digit secret code># format | |
Press 9 to go back | Returns to previous menu | |
Press 0 to exit | Exit | |
Press 3 for STV | Press 1 for STV enquiry | Displays STV details |
Press 2 for STV subscribe | Please choose STV type 1 GPRS 2 Voice 3 SMS 4 ROAM 5 COMBO 6 ISD. Enter your choice | |
Press 9 to go back to main menu | Returns to previous menu | |
Press 0 to exit | Exit | |
Press 4 for FNF | Press 1 for FNF view | On your FNF list you have: 9443100123. Press 9 to go back to main menu or 0 to exit |
Press 2 for FNF add | Enter the 10 digit number followed by # | |
Press 3 for FNF Modify | Enter the old and new number in <old number>*<new number># | |
Press 9 to go back to main menu | Returns to previous menu | |
Press 0 to exit | Exit | |
Press 5 for Plan Change | Please Choose new tariff plan name:1. New Mithram 2 Per Sec etc. |
New SMS keywords for Local / STD Calling STVs
Group I : Local / STD Calling STVs | MRP (Rs) | Validity (Days) | Old STV Code | New STV Code |
20100 Sec (335 Min) Local / STD Calls to Any Network | 135 | 30 | VOICE135 | STV VOICE135 |
Free All India Roaming in BSNL & MTNL Networks All Local & STD Calls Any Network - 1.5 paise / Sec (*VOICE33 can be activated only through SMS) |
5 / 67/ 89 / 33* | 1 / 30 / 90 / 7 | VOICE5 / VOICE67 / VOICE89 / VOICE33 | STV VOICE5 / STV VOICE67 / STV VOICE89 / STV VOICE33 |
Local Call to Any Network - 1.4 paise / 2 Sec | 45 / 122 | 30 / 90 | VOICE45 / VOICE122 | STV VOICE45 / STV VOICE122 |
All BSNL numbers in Kerala (Landline & Mobile) - 20 Paise / Minute | 47 | 28 | VOICE47 | STV VOICE47 |
All Kerala BSNL Landline & Mobile - 12 Paise / Minute | 65 | 28 | VOICE65 | STV VOICE65 |
Local Calls to Any Network - 30 paise / Min + Rs. 20 Talk time | 71 | 30 | VOICE71 | STV VOICE71 |
STD Calls to Any Network - 35 paise / Min | 84 | 84 | VOICE84 | STV VOICE84 |
STD Calls to Any Network @ Rs.1.3 / 3 Minutes (SMS Activation Only - To activate, send VOICE16 to53733) - Available upto 17-12-2014 | 16 | 30 | VOICE16 | STV VOICE16 |
STD Calls to Any Network @ 40 paise / Minute | 42 | 30 | VOICE42 | STV VOICE42 |
All BSNL numbers in India at Night- 5 Paise / Minute (11 pm to 6 am) | 39 | 30 | VOICE39 | STV VOICE39 |
All India BSNL- Re 1 per 3 Minutes , Other Operator Rs 1.20 per 3 Minutes | 28 | 30 | VOICE28 | STV VOICE28 |
Kerala BSNL 1ps/2sec, Kerala Other 1ps/ 1sec, STD BSNL 3ps/2sec STD other 2ps/1sec |
66 / 183 | 30 / 90 | VOICE66 / VOICE183 | STV VOICE66 / STV VOICE183 |
Free call forwarding to Any BSNL Landline / WLL | 21 | 30 | VOICE21 | STV VOICE21 |
New SMS keywords for Unlimited Calling STVs
Group II :Unlimited Calling STVs | MRP (Rs) | Validity (Days) | Old STV Code | New STV Code |
80 Min free calls to all India any Network | 31 | 1 | VOICE31 | STV VOICE31 |
Unlimited free calls to all India BSNL Landline & Mobile Numbers | 161 / 699 | 6 / 30 | VOICE161 / VOICE699 | STV VOICE161 / STV VOICE699 |
800 Min free calls (11pm-6am) to All India BSNL Landline & Mobile Numbers | 56 | 30 | VOICE56 | STV VOICE56 |
1800 Min free calls (11pm-6am) to All India BSNL Landline & Mobile Numbers | 121 | 30 | VOICE121 | STV VOICE121 |
Unlimited Free calls to Kerala BSNL Landline & Mobile Numbers | 341 / 891 | 27 / 81 | VOICE341 / VOICE891 | STV VOICE341 / STV VOICE891 |
Unlimited Kerala BSNL Numbers + 500 Min All India Any Network | 571 | 27 | VOICE571 | STV VOICE571 |
Unlimited Kerala BSNL Numbers + 1500 Min All India Any Network | 1491 | 81 | VOICE1491 | STV VOICE1491 |
New SMS keywords for Free SMS STVs
Group III : Free SMS STVs | MRP (Rs) | Validity (Days) | Old STV Code | New STV Code |
1500 Free SMS (BSNL Network), 12 paise / SMS (Other Network) | 33 | 15 | SMS33 | STV SMS33 |
3000 Free SMS (BSNL Network), 12 paise / SMS (Other Network) | 53 | 30 | SMS53 | STV SMS53 |
130 Free SMS (Any Network All India) | 13 | 7 | SMS13 | STV SMS13 |
265 Free SMS (Any Network All India) | 23 | 15 | SMS23 | STV SMS23 |
385 Free SMS (Any Network All India) | 35 | 30 | SMS35 | STV SMS35 |
860 Free SMS (Any Network All India) | 59 | 30 | SMS59 | STV SMS59 |
1650 Free SMS (Any Network All India) | 83 | 30 | SMS83 | STV SMS83 |
3000 Free SMS (Any Networl All India) | 147 | 60 | SMS147 | STV SMS147 |
New SMS keywords for 3G / 2G Data Offers
Group IV : 3G / 2G Data Offers | MRP (Rs) | Validity (Days) | Old STV COde | New STV Code |
90 MB 3G / 2G Data | 14 | 2 | DATA14 | STV DATA14 |
200 MB 3G / 2G Data | 40 | 7 | DATA40 | STV DATA40 |
450 MB 3G / 2G Data | 78 | 14 | DATA78 | STV DATA78 |
650 MB 3G / 2G Data | 98 | 19 | DATA98 | STV DATA98 |
1 GB 3G / 2G Data | 139 | 20 | DATA139 | STV DATA139 |
1 GB 3G / 2G Data | 155 | 28 | DATA155 | STV DATA155 |
1 GB 3G / 2G Data (New Data STV) | 176 | 30 | DATA176 | STV DATA176 |
1.2 GB 3G / 2G Data (New Data STV) | 231 | 30 | Flexy Recharge Only | Flexy Recharge Only |
2 GB 3G / 2G Data | 252 | 30 | DATA252 | STV DATA252 |
5 GB 3G / 2G Data | 561 | 30 | DATA562 | STV DATA562 |
7 GB 3G / 2G Data | 821 | 60 | DATA821 | STV DATA821 |
10 GB 3G / 2G Data | 1011 | 30 | DATA1011 | STV DATA1011 |
20 GB 3G / 2G Data | 1949 | 60 | DATA1949 | STV DATA1949 |
New SMS keywords for ISD STVs
Group VI :ISD STVs | MRP (Rs) | Validity (Days) | Old STV Code | New STV Code |
Canada, USA, Singapore, China Voice Rs.1.49 / Min, SMS Rs.3.00 | 43 | 30 | ISD43 | STV ISD43 |
Bangladesh,Hongkong,Malaysia,Thailand Voice Rs 2.99 / Min, SMS Rs 3.00 | 25 | 30 | ISD25 | STV ISD25 |
France,Germany,UK (Not all levels) Voice Rs 4.49/ Min, SMS Rs 3.00 | 38 | 30 | ISD38 | STV ISD38 |
Australia,Bahrain,Indonesia,Kuwait, Voice Rs 6.49 / Min, SMS Rs 3.00 | 24 | 30 | ISD24 | STV ISD24 |
Nepal, Voice Rs 6.50 / Min | 18 | 30 | ISD18 | STV ISD18 |
Bhutan, Voice 10 paise / Sec (SMS Activation Only) | 16 | 18 | ISD16 | STV ISD16 |
New SMS keywords for Prepaid Plan Vouchers
Prepaid Plan Vouchers | MRP (Rs) | Validity (Days) | Old STV Code | New STV Code |
Per Second Plan | 36 | 180 | PV36 | PLAN SEC |
Per Minute Plan | 37 | 180 | PV37 | PLAN MIN |
Mithram Plan | 49 | 180 | PV49 | PLAN MITHRAM |
Pyari Jodi Plan | 75 | 180 | PV75 | PLAN PYARI |
Roam Free Plan | 199 | 180 | PV199 | PLAN RTPFR199 |
Roaming Plan | 46 | 180 | PV46 | PLAN RTP46 |
Jai Jawan Plan | 99 | 30 | PV99 | PLAN JAWAN |
Annual Data Plan 1251 | 1251 | 365 | PV1251 | PLAN DATA1251 |
Annual Data Plan 2299 | 2299 | 365 | PV2299 | PLAN DATA2299 |
Annual Data Plan 3299 | 3299 | 365 | PV3299 | PLAN DATA3299 |
New SMS keywords for CDR / FNF Change / Balance Enquiry
Description | SMS Keyword |
For Last CDR | LAST |
For Last 5 CDR | LAST5 |
For FNF Add | FFE<10 digit number> |
For FNF Modification | FFM<OLD NUMBER><NEW NUMBER> |
For Pyari Jodi Landline Add | FFL<11 digit number> |
For Jai Jawan (Para Military) Add | PMF<10 digit number> |
To list registered FNF | FNFLIST |
To list eligible plan for migration | PLANLIST |
For balance enquiry | BAL |
For Voucher Recharge | RC<18 digit secret code> |
Comments